Price for China version | EGP 2,800,000 | EGP 3,070,000 | EGP 3,500,000 |
| | | |
| | Performance Features | |
| | | |
Motor power(kW) | 210 | 250 | 400 |
Acceleration From 0-100 (Km/hr.) (S) | 6 | 5.7 | 3.9 |
Range (km) CLTC | 511 | 625 | 560 |
Range (km) WLTP | 426 | 521 | 467 |
Drive mode | RWD | RWD | AWD |
Battery Type | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery |
| | | |
| | Dimensions | |
| | | |
Body shape | Sedan | Sedan | Sedan |
Body Structure | 5 Seats | 5 Seats | 5 Seats |
Length x width x height (mm) | 4785/1852/1455 | 4785/1852/1455 | 4785/1852/1455 |
| | | |
| | Safety Features | |
| | | |
ABS | YES | YES | YES |
(EBD/CBC, etc.) | YES | YES | YES |
(EBA/BA, etc.) | YES | YES | YES |
(TCS/ASR, etc.) | YES | YES | YES |
(ESP/DSC,etc.) | YES | YES | YES |
Active safety warning system | YES | YES | YES |
Air Bags | YES | YES | YES |
| | | |
| | Driver Assistance | |
| | | |
Auto Park | | YES | YES |
parking radar | YES | YES | YES |
AUTO HOLD | YES | YES | YES |
Adaptive Cruise Control | | | YES |
Cruise Control | YES | YES | YES |
Reverse Camera | YES | YES | YES |
Tyre Pressure Monitoring System | YES | YES | YES |
| | | |
| | Interior Features | |
| | | |
M Sport Package | | | YES |
Keyless Start/Stop | | YES | YES |
Panoramic Roof | YES | YES | YES |
Seat material | Leather | Leather | Leather |
Steering Wheel | Leather | Leather | Leather |
| | | |
| | Multimedia System | |
| | | |
Touch Display | YES | YES | YES |
Multi function steering wheel | YES | YES | YES |
Smartphone Integration | YES | YES | YES |
USB | YES | YES | YES |
Type-C
| YES | YES | YES |