Price for China version | EGP 9,000,000 | EGP 11,700,000 |
| | |
| Performance Features | |
| | |
Motor power(kW) | 400 | 485 |
Acceleration From 0-100 (Km/hr.) (S) | 4.7 | 3.7 |
Range (km) CLTC | 650 | 610 |
Range (km) WLTP | 467 | 508 |
| | |
| Dimensions | |
| | |
Body shape | Sedan | Sedan |
Length x width x height (mm) | 5391/1950/1548 | 5391/1950/1548 |
| | |
| Safety Features | |
| | |
ABS | YES | YES |
(EBD/CBC, etc.) | YES | YES |
(EBA/BA, etc.) | YES | YES |
(TCS/ASR, etc.) | YES | YES |
(ESP/DSC,etc.) | YES | YES |
Active safety warning system | YES | YES |
Air Bags | YES | YES |
Child seat interface (ISOFIX) | YES | YES |
| | |
| Driver Assistance | |
| | |
360° Camera | YES | YES |
Auto Park | YES | YES |
parking radar | YES | YES |
AUTO HOLD | YES | YES |
Adaptive Cruise Control | YES | YES |
Cruise Control | YES | YES |
Reverse Camera | YES | YES |
Tyre Pressure Monitoring System | YES | YES |
Heads-up Display System | | |
| | |
| Interior Features | |
| | |
X Design Set | YES | YES |
M Sport Package | YES | YES |
Panoramic Roof | YES | YES |
Seat material | Leather | Leather |
Steering Wheel | Leather | Leather |
| | |
| Multimedia System | |
| | |
Touch Display | YES | YES |
Multi function steering wheel | YES | YES |
Smartphone Integration | YES | YES |
USB | YES | YES |
Type-C
| YES | YES |