Price for China version | EGP 1,200,000 | EGP 1,500,000 | EGP 1,700,000 |
| | | |
| | Performance Features | |
| | | |
Motor power(kW) | 100 | 150 | 150 |
Horse Power (HP) | 134 | 201 | 201 |
0-100km/h acceleration time (s) | | 7.5 | 7.5 |
Range (km) CLTC | 505 | 510 | 610 |
Range (km) WLTP | 421 | 425 | 508 |
Drive mode | FWD | FWD | FWD |
Total battery capacity (kWh) | 54.6 | 60 | 67.9 |
Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | LiFePO4/ternary lithium |
| | | |
| | Dimensions | |
| | | |
Body shape | Sedan | Sedan | Sedan |
Body Structure | 5-seats | 5-seats | 5-seats |
wheels | 17-inch | 18-inch | 18-inch |
Length x width x height (mm) | 4863 x 1890 x 1515 | 4863 x 1890 x 1515 | 4863 x 1890 x 1515 |
| | | |
| | Safety Features | |
| | | |
ABS | YES | YES | YES |
(EBD/CBC, etc.) | YES | YES | YES |
(EBA/BA, etc.) | YES | YES | YES |
(TCS/ASR, etc.) | YES | YES | YES |
(ESP/DSC,etc.) | YES | YES | YES |
Air Bags | 6 | 6 | 6 |
Child seat interface (ISOFIX) | YES | YES | YES |
| | | |
| | Driver Assistance | |
| | | |
360° Camera | YES | YES | YES |
parking radar | YES | YES | YES |
Adaptive Cruise Control | | | YES |
Cruise Control | YES | YES | YES |
Reverse Camera | YES | YES | YES |
Active Blind spot | YES | YES | YES |
Tyre Pressure Monitoring System | YES | YES | YES |
| | | |
| | Interior Features | |
| | | |
Electric Passenger Seat | YES | YES | YES |
Keyless Start/Stop | YES | YES | YES |
Panoramic Roof | YES | YES | YES |
Seat material | | leather | leather |
Steering Wheel | | leather | leather |
| | | |
| | Multimedia System | |
| | | |
Display | 14.6-inch | 14.6-inch | 14.6-inch |
Sound System | 9 Speakers | 9 Speakers | 11 Speakers |
Multi function steering wheel | YES | YES | YES |
Smartphone Integration
| YES | YES | YES |
Wireless Charger
| | | YES |
USB | YES | YES | YES |
Type-C
| YES | YES | YES |
| | | |