- Body Shape: SUV
- Dimensions : 4675x1910x1660
- Body Structure: 5-door, 5-seater
- Back Luggage Volume (L): 386-1250
- Price Notice⚠️The prices shown are estimates based on the Egyptian market. Our pricing includes CIF and Egyptian taxes. Actual prices may vary. Contact us for more information.
Models Specs
Models | Standard |
---|---|
Official Price (EGYPT) | EGP 1,790,000 |
Performance Features | |
Motor power(kW) | 155 |
Horse Power (HP) | 208 |
Acceleration From 0-100 (Km/hr.) (S) | 8 |
Maximum torque (N.m) | 285 |
Range (km) CLTC | 614 |
Range (km) WLTP | 512 |
Maximum speed (km/h) | 180 |
Drive mode | AWD |
Battery capacity (kWh) | 65.525 |
Battery Type | Lithium Ion |
Slow Charge Time (h) | 8 hours (30% - 80%) |
Fast Charge Time (h) | 0.5 (30% - 80%) |
Dimensions | |
Body shape | SUV |
Body Structure | 5-door, 5-seats |
Length x width x height (mm) | 4675 x 1910 x 1660 |
Wheels | 19" |
Back Luggage volume (L) | 386-1250 |
Safety Features | |
ABS | YES |
(EBD/CBC, etc.) | YES |
(EBA/BA, etc.) | YES |
(TCS/ASR, etc.) | YES |
(ESP/DSC, etc.) | YES |
Active safety warning system | YES |
Air Bags | 6 |
Driver Assistance | |
Lane Keeping Assist System | YES |
Blind Spot Detection | YES |
360° Camera | YES |
Lane Keeping Assist | YES |
Road traffic sign recognition | YES |
parking radar | YES |
AUTO HOLD | YES |
Reverse Camera | YES |
Active Blind spot | YES |
Tyre Pressure Monitoring System | YES |
Number of cameras outside | 4 |
Interior Features | |
Powered Driver\Passenger Seat | YES |
Keyless Start/Stop | YES |
Panoramic Roof | YES |
Seat material | Leather |
Steering Wheel | Leather |
Multimedia System | |
Touch Display | 12.3" LCD Cluster Screen |
Speakers | 8 Speakers |
Multi function steering wheel | YES |
Smartphone Integration | YES |
Wireless Charger | YES |
USB | YES |