Price for China version | EGP 3,200,000 | EGP 3,350,000 | EGP 4,100,000 |
| | | |
| | Performance Features | |
| | | |
Motor power(kW) | 300 | 300 | 300 |
Horse Power (HP) | 402 | 402 | 402 |
Acceleration From 0-100 (Km/hr.) (S) | 5.1 | 5.1 | 5.1 |
Range (km) CLTC | 609 | 609 | 609 |
Range (km) WLTP | 518 | 518 | 518 |
Drive mode | AWD | AWD | AWD |
Battery capacity (kWh) | 96.1 | 96.1 | 96.1 |
Fast Charging time (min) | 35 | 35 | 35 |
| | | |
| | Dimensions | |
| | | |
Body shape | SUV | SUV | SUV |
Length x width x height (mm) | 4880/2032/1679 | 4880/2032/1680 | 4880/2032/1681 |
Back Luggage volume (L) | 520 | 520 | 520 |
Front tire size | 255/45 R20 | 255/45 R20 | 235/55 R19 |
Rear tire size | 255/45 R20 | 255/45 R20 | 235/55 R19 |
| | | |
| | Safety Features | |
| | | |
ABS | YES | YES | YES |
(EBD/CBC, etc.) | YES | YES | YES |
(EBA/BA, etc.) | YES | YES | YES |
(TCS/ASR, etc.) | YES | YES | YES |
(ESP/DSC,etc.) | YES | YES | YES |
Active safety warning system | YES | YES | YES |
Air Bags | YES | YES | YES |
Child seat interface (ISOFIX) | YES | YES | YES |
| | | |
| | Driver Assistance | |
| | | |
360° Camera | YES | YES | YES |
Auto Park | YES | YES | YES |
parking radar | YES | YES | YES |
AUTO HOLD | YES | YES | YES |
Adaptive Cruise Control | YES | YES | YES |
Cruise Control | YES | YES | YES |
Reverse Camera | YES | YES | YES |
Tyre Pressure Monitoring System | YES | YES | YES |
| | | |
| | Interior Features | |
| | | |
Power Passenger Seat | YES | YES | YES |
Keyless Start/Stop | YES | YES | YES |
Panoramic Roof | YES | YES | YES |
Seat material | Leather | Leather | Leather |
Steering Wheel | Leather | Leather | Leather |
| | | |
| | Multimedia System | |
| | | |
Touch Display | YES | YES | YES |
Multi function steering wheel | YES | YES | YES |
Smartphone Integration | YES | YES | YES |
USB | YES | YES | YES |
Type-C
| YES | YES | YES |