- Body Shape: SUV
- Dimensions : 4432 x 1833 x 1560
- Body Structure: 5-door, 5-seater
- Back Luggage Volume (L): 300-461
- Battery Technology: lithium-ion
- Price Notice⚠️The prices shown are estimates based on the Egyptian market. Our pricing includes CIF and Egyptian taxes. Actual prices may vary. Contact us for more information.
Models Specs
Models | 550GF |
---|---|
Official Price (EGYPT) | EGP 1,799,000 |
Performance Features | |
Motor power(kW) | 150 |
Horse Power (HP) | 201 |
Acceleration From 0-100 (Km/hr.) (S) | 7.7 |
Maximum torque (N.m) | 310 |
Range (km) CLTC | 550 |
Range (km) WLTP | 485 |
Drive mode | FWD |
Number of drive Motors | Single |
Battery capacity (kWh) | 70 |
Battery Type | lithium-ion |
Fast Charging time (min) | 40 |
Fast charging capacity (%) | 30%-80% |
Maximum fast charging power(kw) | 90 |
Dimensions | |
Body shape | SUV |
Body Structure | 5-door, 5-seater |
Length x width x height (mm) | 4432 x 1833 x 1560 |
Back Luggage volume (L) | 300-461 |
Front tire size | 18" |
Rear tire size | 18" |
Safety Features | |
ABS | YES |
(EBD/CBC, etc.) | YES |
(EBA/BA, etc.) | YES |
(TCS/ASR, etc.) | YES |
(ESP/DSC, etc.) | YES |
Active safety warning system | YES |
Air Bags | 6 |
Child seat interface (ISOFIX) | YES |
Driver Assistance | |
Lane Support System | YES |
360° Camera | YES |
Road traffic sign recognition | YES |
parking radar | YES |
AUTO HOLD | YES |
Remote Engine Starter | YES |
Adaptive Cruise Control | YES |
Cruise Control | YES |
Reverse Camera | YES |
Active Blind spot | YES |
Tyre Pressure Monitoring System | YES |
Number of cameras outside | 4 |
Heads-up Display System | YES |
Interior Features | |
Power Passenger Seat | YES |
Keyless Start/Stop | YES |
Panoramic Roof | YES |
Seat material | Leather |
Steering Wheel | Leather |
Multimedia System | |
Touch Display | 12.3 inch |
Speakers | 9 |
Multi function steering wheel | YES |
Smartphone Integration | YES |
Wireless Charger | YES |
USB | YES |
Type-C | YES |