Official Price (EGYPT) | EGP 880,000 |
| |
| Performance Features |
| |
Motor power(kW) | 50 |
Horse Power (HP) | 67 |
Maximum speed (km/h) | 105 |
Maximum torque (N.m) | 140 |
Range (km) CLTC | 303 |
Range (km) WLTP | 253 |
Total battery capacity (kWh) | 28.1 |
Battery Type | Lithium iron phosphate battery |
| |
| Dimensions |
| |
Body shape | compact SUV |
Body Structure | 3-door 4-seater |
wheels | 15-inch |
Length x width x height (mm) | 3381*1685*1721 |
| |
| Safety Features |
| |
ABS | YES |
(EBD/CBC, etc.) | YES |
Air Bags | 2 |
Child seat interface (ISOFIX) | YES |
| |
| Driver Assistance |
| |
parking radar | YES |
Cruise Control | YES |
Reverse Camera | YES |
Tyre Pressure Monitoring System | YES |
| |
| Interior Features |
| |
Keyless Start/Stop | YES |
| |
| Multimedia System |
| |
Display | YES |
Sound System | YES |
Multi function steering wheel | YES |
Smartphone Integration
| YES |
USB | YES |
| |